Make your home here.
Whether you are purchasing a forever-home or renting in Cartersville’s walkable downtown, you’ll fit right in in at Mercantile Row.
Mercantile Row encompasses a renovated 1925 brick warehouse known locally as The Red Barn. This historic space will be converted into two restaurants and seven loft-style apartments. These spaces will be full of character, preserving exposed brick walls, industrial windows, heart pine floors, and heavy timbers.
The neighborhood also includes 15 for-sale townhomes, thoughtfully designed by a nationally recognized architect, and three new live/work buildings with ground-floor restaurant or retail space and a residential apartment above.
Residences for Sale
Residence 4 1545 SQFT | 3 BEDROOM | 2.5 BATH. Starting at $540,000 FLOORPLAN
Residence 5 1545 SQFT | 3 BEDROOM | 2.5 BATH Starting at $540,000 FLOORPLAN
Residence 6 1928 SQFT | 3 BEDROOM | 2.5 BATH Starting at $650,000 FLOORPLAN
Residence 7 1545 SQFT | 3 BEDROOM | 2.5 BATH Starting at $540,000 FLOORPLAN
Residence 8 1155 SQFT | 3 BEDROOM | 2.5 BATH Starting at $400,000 FLOORPLAN
Residence 9 1155 SQFT | 3 BEDROOM | 2.5 BATH Starting at $400,000 FLOORPLAN
Residence 10 1730 SQFT | 3 BEDROOM | 2.5 BATH Starting at $580,000 FLOORPLAN
Residence 11 1370 SQFT | 3 BEDROOM | 2.5 BATH Starting at $450,000 FLOORPLAN
Residence 12 1670 SQFT | 3 BEDROOM | 2.5 BATH Starting at $540,000. FLOORPLAN
Residence 13 1160 SQFT | 2 BEDROOM | 2.5 BATH Starting at $430,000 FLOORPLAN
Residence 14 1160 SQFT | 2 BEDROOM | 2.5 BATH Starting at $430,000 FLOORPLAN
Residence 15 1440 SQFT | 3 BEDROOM | 2.5 BATH Starting at $465,000 FLOORPLAN
Residence 16 1440 SQFT | 3 BEDROOM | 2.5 BATH Starting at $465,000 FLOORPLAN
Residence 17 1440 SQFT | 3 BEDROOM | 2.5 BATH Starting at $465,000 FLOORPLAN
Residence 18 1440 SQFT | 3 BEDROOM | 2.5 BATH Starting at $465,000 FLOORPLAN
Ready to make Mercantile Row your home?Ready to make Mercantile Row you home?